We We are aiming to satisfy the demands of the consumers around the globe.. a specialised provider of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description:
Item Identify | Deep groove ball |
Substance | Bearing Metal |
Shade | Original Steel Colour |
Common | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand | RJ WZWN OEM |
Application Spot | Mining/Metallurgy/Agriculture/Chemical Business/Textile Machinery |
Advantage:
- Focus on bearings product for thirty many years
- Self-Factory, Self-Goods
- OEM is available
- Export to 29countries including Southeast Asia/ United states/ EU/ East Afri
Image
No. | d | D | B | kg |
6014 | 70 | 110 | 20 | .sixty two |
6214 | 70 | one hundred twenty five | 24 | one.34 |
6314 | 70 | a hundred and fifty | 35 | two.55 |
6414 | 70 | a hundred and eighty | 42 | 3.17 |
6414M | 70 | one hundred eighty | forty two | 4.73 |
61915 | seventy five | 105 | sixteen | .37 |
6015 | 75 | a hundred and fifteen | twenty | .sixty three |
6215 | seventy five | a hundred thirty | 25 | 1.16 |
6215K | 75 | one hundred thirty | twenty five | one.16 |
6315 | 75 | one hundred sixty | 37 | three.one |
6315N | seventy five | one hundred sixty | 37 | three.05 |
6315-2RS | 75 | one hundred sixty | 37 | three.04 |
16016 | eighty | one hundred twenty five | fourteen | .six |
16016M | eighty | 125 | 14 | .739 |
6415 | 75 | a hundred ninety | 45 | five.57 |
61916 | 80 | 110 | 16 | .35 |
6016 | 80 | one hundred twenty five | 22 | .86 |
6216-Z | 80 | a hundred and forty | 26 | 1.fifty one |
6216 | 80 | 140 | 26 | 1.forty three |
6316 | eighty | 170 | 39 | 3.64 |
6416 | eighty | 200 | forty eight | 6.76 |
61917 | eighty five | 120 | 18 | .557 |
16017 | 85 | a hundred thirty | fourteen | .655 |
6017 | 85 | a hundred thirty | 22 | .935 |
6217 | eighty five | one hundred fifty | 28 | 1.8 |
6217N | 85 | one hundred fifty | 28 | 1.77 |
6217-Z | eighty five | one hundred fifty | 28 | one.82 |
6317 | eighty five | one hundred eighty | 41 | four.32 |
6417 | eighty five | 210 | 52 | 8.12 |
61818 | ninety | 115 | 13 | .3 |
61918 | ninety | 125 | eighteen | .fifty eight |
16018X3 | ninety | one hundred thirty | fourteen | .568 |
16018M | ninety | one hundred forty | 16 | .941 |
16018 | ninety | one hundred forty | sixteen | .873 |
6018 | 90 | a hundred and forty | 24 | one.16 |
6218N | ninety | a hundred and sixty | thirty | 2.fifteen |
6218 | 90 | one hundred sixty | 30 | two.19 |
6318 | 90 | one hundred ninety | forty three | 4.97 |
6318M | ninety | 190 | 43 | 6.25 |
6418 | 90 | 225 | fifty four | nine.47 |
61919M | 95 | 130 | eighteen | .sixty seven |
6019 | 95 | one hundred forty five | 24 | one.fourteen |
6219 | 95 | one hundred seventy | 32 | two.sixty five |
6219N | ninety five | one hundred seventy | 32 | 2.56 |
6319 | ninety five | two hundred | forty five | 5.65 |
6319M | 95 | 200 | 45 | 7.one |
6419 | ninety five | 240 | fifty five | 11.four |
61820-2RS | 100 | 125 | thirteen | .346 |
61820 | 100 | 125 | 13 | .31 |
61920M | one hundred | one hundred forty | 20 | 1.05 |
61920 | one hundred | 140 | 20 | .96 |
16571 | a hundred | 150 | 16 | 1.12 |
6571 | a hundred | one hundred fifty | 24 | 1.18 |
6220 | one hundred | one hundred eighty | 34 | 3.19 |
6220-Z | a hundred | a hundred and eighty | 34 | three.19 |
6320 | a hundred | 215 | 47 | 7.01 |
6320M | one hundred | 215 | forty seven | 7.sixty six |
6420 | one hundred | 250 | 58 | twelve.eight |
61821 | one zero five | 130 | 13 | .32 |
61921 | one zero five | a hundred forty five | 20 | .848 |
16571M | a hundred and five | a hundred and sixty | eighteen | one.two |
6571 | one zero five | a hundred and sixty | 26 | 1.sixty three |
6221 | a hundred and five | 190 | 36 | three.seventy eight |
6321 | a hundred and five | 225 | forty nine | ten.eight |
61822MA | one hundred ten | a hundred and forty | 16 | .6 |
61922 | 110 | a hundred and fifty | twenty | .886 |
61922M | 110 | 150 | twenty | one.04 |
16571 | one hundred ten | one hundred seventy | 19 | one.five |
16571M | one hundred ten | a hundred and seventy | 19 | one.seventy nine |
6571 | one hundred ten | one hundred seventy | 28 | two.07 |
6222 | one hundred ten | 200 | 38 | four.29 |
6222-Z | one hundred ten | 200 | 38 | four.35 |
6222-2Z | a hundred and ten | two hundred | 38 | 4.16 |
6322 | a hundred and ten | 240 | fifty | 9.forty nine |
6322M | 110 | 240 | 50 | eleven.8 |
6422 | 110 | 280 | sixty five | 19 |
sixty six/114.3M | 114.three | 203.2 | 33.338 | five.09 |
16571M | one hundred twenty | 180 | 19 | 1.89 |
16571 | 120 | one hundred eighty | 19 | one.sixty two |
61824 | one hundred twenty | 150 | sixteen | .568 |
61924M | 120 | a hundred sixty five | 22 | one.fifty four |
61924MA | 120 | a hundred sixty five | 22 | 1.54 |
6571 | 120 | a hundred and eighty | 28 | 2.21 |
6571-2RS | a hundred and twenty | 180 | 28 | two.forty eight |
6571-2Z | one hundred twenty | 180 | 28 | 2.26 |
6224 | 120 | 215 | 40 | five.26 |
6324M | a hundred and twenty | 260 | fifty five | fifteen.four |
6324 | a hundred and twenty | 260 | 55 | twelve.two |
61826MA | 130 | a hundred sixty five | 18 | .898 |
61826M | 130 | one hundred sixty five | 18 | 1.03 |
61926MA | a hundred thirty | a hundred and eighty | 24 | two.05 |
61926M | a hundred thirty | one hundred eighty | 24 | one.9 |
61926 | a hundred thirty | 180 | 24 | one.56 |
16026M | 130 | 200 | 22 | 2.76 |
16026 | one hundred thirty | 200 | 22 | two.forty two |
6026 | 130 | two hundred | 33 | three.08 |
6226 | 130 | 230 | 40 | six.twelve |
6226-Z | one hundred thirty | 230 | forty | 6 |
6226M | one hundred thirty | 230 | forty | 6.24 |
6326M | 130 | 280 | fifty eight | 16.4 |
6326 | one hundred thirty | 280 | 58 | fourteen.seven |
61828M | 140 | 175 | eighteen | .93 |
61828 | a hundred and forty | a hundred seventy five | eighteen | .87 |
61928M | 140 | one hundred ninety | 24 | two.15 |
61928 | a hundred and forty | a hundred ninety | 24 | two |
16571M | one hundred forty | 210 | 22 | three.22 |
16571 | one hundred forty | 210 | 22 | 3.08 |
6571M | 140 | 210 | 33 | three.88 |
6571 | a hundred and forty | 210 | 33 | 3.24 |
6571F3 | one hundred forty | 210 | 33 | 3.five |
6571-Z | one hundred forty | 210 | 33 | 3.4 |
6228 | 140 | 250 | forty two | seven.4 |
6228M | 140 | 250 | forty two | 9.39 |
6328M | one hundred forty | 300 | 62 | 21.three |
6328 | a hundred and forty | 300 | 62 | eighteen.5 |
6328MA | 140 | 300 | 62 | 23.one |
61830M | a hundred and fifty | 190 | twenty | one.forty six |
16030M | 150 | 225 | 24 | 3.sixty four |
16030 | one hundred fifty | 225 | 24 | three.1 |
61930M | a hundred and fifty | 210 | 28 | three.04 |
61930 | 150 | 210 | 28 | 2.58 |
6030M | 150 | 225 | 35 | 5.01 |
6030 | 150 | 225 | 35 | 4.twelve |
6230M | one hundred fifty | 270 | forty five | 11.eight |
6230 | a hundred and fifty | 270 | 45 | nine.75 |
6230-2Z | one hundred fifty | 270 | 45 | 9.78 |
6330 | 150 | 320 | 65 | 21.five |
16032M | 160 | 240 | twenty five | 4.6 |
16032 | a hundred and sixty | 240 | 25 | 3.seventy nine |
6330M | a hundred and fifty | 320 | sixty five | 26 |
61832MA | 160 | two hundred | twenty | one.forty eight |
61832M | one hundred sixty | 200 | twenty | one.32 |
61932M | a hundred and sixty | 220 | 28 | 3.28 |
6032M | one hundred sixty | 240 | 38 | six.41 |
6032 | one hundred sixty | 240 | 38 | five.sixty three |
6232M | 160 | 290 | 48 | fourteen.6 |
6232F3 | a hundred and sixty | 290 | forty eight | 15.1 |
6232 | a hundred and sixty | 290 | forty eight | twelve.3 |
6332M | a hundred and sixty | 340 | 68 | 31.2 |
6332 | a hundred and sixty | 340 | sixty eight | 30.five |
sixty six/one hundred sixty five.1M | 165.1 | 279.4 | 39.688 | 10.7 |
61834M | 170 | 215 | 22 | 1.eighty five |
16034F3 | one hundred seventy | 260 | 28 | 5.82 |
61834 | 170 | 215 | 22 | one.65 |
61934M | a hundred and seventy | 230 | 28 | five.19 |
61934 | a hundred and seventy | 230 | 28 | four.36 |
6034X1 | a hundred and seventy | 259.5 | 42 | 6.88 |
6034M | one hundred seventy | 260 | 42 | eight.24 |
6034 | one hundred seventy | 260 | forty two | 6.88 |
6034X1M-one | one hundred seventy | 270 | 42 | 8.5 |
6234M | 170 | 310 | fifty two | 18.4 |
6234 | one hundred seventy | 310 | fifty two | fifteen.two |
6334 | a hundred and seventy | 360 | 72 | thirty.eight |
6334M | a hundred and seventy | 360 | seventy two | 34.9 |
61836M | 180 | 225 | 22 | 1.ninety seven |
60936X3M-one | 180 | 240 | 21 | 2.85 |
61836 | one hundred eighty | 225 | 22 | one.seventy four |
61936M | 180 | 250 | 33 | five.18 |
6936/259.five | a hundred and eighty | 259.5 | 33 | 6.37 |
63936X1M | a hundred and eighty | 259.five | 52 | 9.fifty two |
16036M | a hundred and eighty | 280 | 31 | 6.fifty seven |
16036 | one hundred eighty | 280 | 31 | 6.39 |
6036X1MA | a hundred and eighty | 279.5 | 46 | 11 |
6036M | 180 | 280 | 46 | 10.seven |
6036MA | a hundred and eighty | 280 | 46 | eleven |
6036 | 180 | 280 | 46 | 8.eighty three |
6236M | one hundred eighty | 320 | fifty two | seventeen.eight |
6236 | a hundred and eighty | 320 | fifty two | fifteen.2 |
6336 | one hundred eighty | 380 | seventy five | 34.nine |
61838M | one hundred ninety | 240 | 24 | two.38 |
61838 | one hundred ninety | 240 | 24 | 2.twelve |
16038M | 190 | 290 | 31 | eight.one |
61838MA | one hundred ninety | 240 | 24 | 2.4 |
61938M | a hundred ninety | 260 | 33 | 5.84 |
61938X1M | one hundred ninety | 269.five | 33 | 6.eighty five |
6038X1M | a hundred ninety | 289.five | forty six | eleven.3 |
6038M | one hundred ninety | 290 | 46 | 11.1 |
6038 | 190 | 290 | forty six | nine.57 |
6238M | one hundred ninety | 340 | fifty five | 23.4 |
6238 | one hundred ninety | 340 | fifty five | 23.5 |
6338M | one hundred ninety | 400 | 78 | fifty.four |
61840MA | 200 | 250 | 24 | 2.66 |
61840M | 200 | 250 | 24 | 2.sixty four |
61840 | 200 | 250 | 24 | two.37 |
61940X3F3 | two hundred | 269.five | 51 | seven.ninety one |
61940X1M | two hundred | 279.five | 38 | seven.six |
61940M | 200 | 280 | 38 | seven.four |
61940 | two hundred | 280 | 38 | six.02 |
16040M | 200 | 310 | 34 | 10.4 |
16040 | two hundred | 310 | 34 | 8.sixty two |
6040M | two hundred | 310 | 51 | 14.three |
6040 | two hundred | 310 | fifty one | 11.eight |
6240M | 200 | 360 | 58 | 24.6 |
6240 | two hundred | 360 | fifty eight | 22.5 |
6340M | 200 | 420 | eighty | 62.7 |
61844M | 220 | 270 | 24 | three |
61844V | 220 | 270 | 24 | 3 |
60644X2M | 220 | 280 | 21 | 3.sixty six |
60644M | 220 | 280 | 26 | four.one |
61944M | 220 | 300 | 38 | seven.96 |
61944 | 220 | three hundred | 38 | 6.53 |
61944X1 | 220 | 309.five | 38 | 7.ninety one |
16044M | 220 | 340 | 37 | twelve.nine |
16044 | 220 | 340 | 37 | eleven.7 |
6044M | 220 | 340 | fifty six | 18.eight |
6044 | 220 | 340 | 56 | eighteen.5 |
6244M | 220 | four hundred | 65 | 36.nine |
6244 | 220 | 400 | 65 | 31.2 |
6344M | 220 | 460 | 88 | seventy four.six |
6646M | 230 | 329.5 | 40 | 10.5 |
61848M | 240 | three hundred | 28 | four.eight |
61948M | 240 | 320 | 38 | eight.1 |
61948MA | 240 | 320 | 38 | 8.six |
63948X1M | 240 | 329.5 | sixty | 15.four |
16048M | 240 | 360 | 37 | 15.eight |
16048 | 240 | 360 | 37 | 12.7 |
16048MA | 240 | 360 | 37 | 14.6 |
6048M | 240 | 360 | fifty six | twenty.seven |
6048 | 240 | 360 | 56 | 19.nine |
6248M | 240 | 440 | 72 | 51.two |
6348M | 240 | 500 | ninety five | 51.8 |
61852M | 260 | 320 | 28 | 4.4 |
61852MA | 260 | 320 | 28 | 4.85 |
6571X3M/YA6 | 260 | 335 | 22 | five.55 |
60952X3M | 260 | 350 | 26 | 8.06 |
61952M | 260 | 360 | forty six | 14.3 |
62952X1M-one | 260 | 369.five | sixty | 20.five |
61952X1M | 260 | 370 | 46 | sixteen.five |
62952X1M | 260 | 379.5 | sixty | 23.seven |
16052M | 260 | four hundred | 44 | 22.5 |
16052 | 260 | four hundred | forty four | 19.1 |
6052X2 | 260 | 400 | 46 | 32.two |
6052M | 260 | 400 | sixty five | 28.eight |
6052 | 260 | four hundred | 65 | 24.9 |
6252M | 260 | 480 | 80 | sixty eight.six |
6352M | 260 | 540 | 102 | one hundred twenty |
62954X1M | 270 | 389.5 | sixty | 24.six |
6054M | 270 | 464 | 65 | forty nine.3 |
61856M | 280 | 350 | 33 | 7.six |
61856 | 280 | 350 | 33 | six.4 |
61956M | 280 | 380 | forty six | 15.6 |
61956X1M-2 | 280 | 389.five | forty six | 16 |
62956 | 280 | 380 | 60 | 20.seven |
61956X1M-one | 280 | 390 | forty six | seventeen.6 |
16056M | 280 | 420 | forty four | 23.2 |
6056MA | 280 | 420 | 65 | 31.two |
6056 | 280 | 420 | 65 | 26.2 |
6256 | 280 | five hundred | eighty | 72 |
6356 | 280 | 580 | 108 | 141 |
60658M-one | 290 | 370 | 27 | seven.53 |
60658M | 290 | 370 | thirty | eight.51 |
61860M | 300 | 380 | 38 | eleven |
61960M/YA8 | three hundred | 420 | 56 | 21.8 |
61960X1M | 300 | 419.5 | fifty six | 23.9 |
61960M | 300 | 420 | fifty six | 24 |
61960X2M | 300 | 420 | sixty five | 26.8 |
16060M | three hundred | 460 | fifty | 32.eight |
61960X3M | 300 | 419.5 | 65 | 26.6 |
6060X1M | three hundred | 459.five | 74 | 46.eight |
6060X2M | 300 | 460 | sixty eight | forty nine |
6060M | three hundred | 460 | 74 | forty seven |
6260M | 300 | 540 | 85 | 90.six |
61864M | 320 | 400 | 38 | 10.nine |
60964 | 320 | 440 | 37 | fifteen.5 |
61864MA/P5 | 320 | four hundred | 38 | eleven.4 |
61864X1V | 320 | 412 | 38 | 11.five |
61864X1 | 320 | 412 | 38 | twelve.seven |
61164 | 320 | 412 | 38 | 14.5 |
61964M | 320 | 440 | 56 | 22.4 |
61964MA | 320 | 440 | 56 | 26.two |
61964X2M | 320 | 440 | 65 | 25.seven |
16064M | 320 | 480 | 50 | 34.6 |
6064M | 320 | 480 | seventy four | 48.5 |
6264M | 320 | 580 | 92 | 111 |
606/330M | 330 | 460 | thirty | 17.five |
61868M | 340 | 420 | 38 | 12.4 |
61868-2ZM | 340 | 420 | 38 | twelve.5 |
61968X1M | 340 | 459.five | 56 | 26.3 |
61968MA | 340 | 460 | fifty six | 27.1 |
61968M | 340 | 460 | 56 | 26.5 |
16068M | 340 | 520 | fifty seven | forty seven.six |
6068M | 340 | 520 | eighty two | sixty four.1 |
6268M | 340 | 620 | 92 | 128 |
6571MA | 360 | 440 | 25 | 6.five |
61872M | 360 | 440 | 38 | 12.two |
61872MA | 360 | 440 | 38 | twelve.8 |
61872M/YA8 | 360 | 440 | 38 | twelve.3 |
61972M | 360 | 480 | 56 | 28.five |
62972X3 | 360 | 509.five | 70 | forty five.1 |
16072M | 360 | 540 | fifty seven | 49.7 |
6072M | 360 | 540 | eighty two | 64.seven |
6571M | 380 | 520 | 44 | 28.8 |
606/370M | 370 | 500 | 31 | 19.3 |
61876M | 380 | 480 | 46 | 19.four |
61976M | 380 | 520 | 65 | 40.seven |
61976MA | 380 | 520 | sixty five | forty one.three |
16076MA | 380 | 560 | 57 | fifty two.4 |
6076M | 380 | 560 | eighty two | 68.five |
60880 | four hundred | five hundred | 31 | fifteen.2 |
60880MA | four hundred | five hundred | 31 | fifteen.5 |
61880M | 400 | 500 | 46 | 21.5 |
61880MA | 400 | five hundred | forty six | 21.6 |
61980M | 400 | 540 | sixty five | forty one.9 |
61980MA | 400 | 540 | 65 | forty two.nine |
6080M | 400 | 600 | 90 | 87.9 |
61884M | 420 | 520 | forty six | 22.7 |
61984M | 420 | 560 | 65 | forty four.4 |
6084F3 | 420 | 620 | 90 | ninety three.4 |
6084 | 420 | 620 | ninety | 90.five |
61888F3 | 440 | 540 | 46 | 22.5 |
60988 | 440 | 600 | fifty | 41 |
61988F3 | 440 | 600 | seventy four | 60.5 |
6088M | 440 | 650 | ninety four | 110 |
6571X3M/YA6 | 460 | 600 | 32 | 27 |
61892M | 460 | 580 | 56 | 35.eight |
6571X1M | 460 | 600 | 37 | thirty.five |
61992M | 460 | 620 | seventy four | sixty four.2 |
6092F3 | 460 | 680 | 100 | 137 |
61896MA | 480 | 600 | fifty six | 37 |
61896M | 480 | 600 | fifty six | 36.4 |
61896M/YA8 | 480 | 600 | 56 | 37.four |
61996M | 480 | 650 | 78 | 75.two |
6096M | 480 | 700 | 100 | 127 |
618/500MA | 500 | 620 | fifty six | 34.seven |
618/500F3 | 500 | 620 | 56 | 33.4 |
608/500X3M/YA6 | 500 | 650 | 35 | 33.9 |
618/500-2ZM | five hundred | 620 | fifty six | 34.nine |
608/500X1M | five hundred | 650 | 37 | 34.eight |
619/500M | five hundred | 670 | seventy eight | eighty.6 |
sixty/500M | 500 | 720 | 100 | 134 |
618/530F3 | 530 | 650 | fifty six | 39.six |
609/530 | 530 | 710 | 57 | 60 |
619/530M | 530 | 710 | 82 | ninety.five |
608/560 | 560 | 680 | 37 | 30 |
618/560M | 560 | 680 | fifty six | forty three.six |
608/560X3M/YA6 | 560 | 710 | forty | forty two.six |
608/560X3M | 560 | 710 | forty two | forty four.six |
60/560M | 560 | 820 | a hundred and fifteen | 213 |
608/600MA | 600 | 730 | forty two | forty |
618/600M | 600 | 730 | sixty | fifty one.8 |
619/600M | 600 | 800 | ninety | 127 |
60/600M | 600 | 870 | 118 | 229 |
606/620M/YA6 | 620 | 800 | 48 | 68.four |
606/620M/YA6-1 | 620 | 802 | 48 | 69.6 |
608/630 | 630 | 780 | 48 | forty one |
618/630M | 630 | 780 | sixty nine | seventy four |
609/630 | 630 | 850 | seventy one | 112 |
619/630M | 630 | 850 | 100 | 164 |
sixty/630M | 630 | 920 | 128 | 294 |
60/630N1F3 | 630 | 920 | 128 | 289 |
606/660M/YA6 | 660 | 860 | 50 | 85.five |
618/670M | 670 | 820 | 69 | seventy six.4 |
618/670MA | 670 | 820 | sixty nine | eighty.4 |
609/670M | 670 | 900 | seventy three | 143 |
619/670M | 670 | 900 | 103 | 195 |
60/670M | 670 | 980 | 136 | 352 |
618/710M | 710 | 870 | 74 | 97.3 |
618/710MA | 710 | 870 | seventy four | 98.5 |
619/710MA | 710 | 950 | 106 | 223 |
sixty/710M | 710 | 1030 | one hundred forty | 378 |
618/730M | 730 | 900 | 75 | 109 |
606/740 | 740 | 960 | 54 | 114 |
606/740-one | 740 | 960.5 | fifty four | 114 |
618/750X1V | 750 | 870 | seventy eight | 79.four |
618/750M | 750 | 920 | 78 | one hundred ten |
618/750MA | 750 | 920 | 78 | 111 |
619/750MA | 750 | 1000 | 112 | 254 |
sixty/750M | 750 | 1090 | 150 | 492 |
sixty six/762 | 762 | 812.4 | 25.5 | ten.2 |
608/800 | 800 | 980 | 57 | 103 |
618/800M | 800 | 980 | eighty two | 134 |
619/800M | 800 | 1060 | one hundred fifteen | 280 |
60/800M | 800 | 1150 | a hundred and fifty five | 540 |
608/850M | 850 | 1030 | 57 | 75 |
618/850M | 850 | 1030 | eighty two | 139 |
619/850M | 850 | 1120 | 118 | 315 |
60/850M | 850 | 1220 | 165 | 635 |
618/900M | 900 | 1090 | eighty five | 160 |
619/900M | 900 | 1180 | 122 | 357 |
sixty/900M | 900 | 1280 | one hundred seventy | 725 |
618/950M | 950 | 1150 | 90 | 191 |
618/950MA/YA5 | 950 | 1150 | ninety | 193 |
60/950 | 950 | 1360 | a hundred and eighty | 850 |
608/1000 | one thousand | 1220 | seventy one | one hundred seventy five |
618/1000MA | one thousand | 1220 | one hundred | 253 |
619/1000MA | one thousand | 1320 | a hundred and forty | 520 |
60/1000M | 1000 | 1420 | 185 | 940 |
618/1060MA | 1060 | 1280 | one hundred | 263 |
619/1060 | 1060 | 1400 | 150 | 615 |
sixty/1060 | 1060 | 1500 | 195 | 1108 |
618/1120 | 1120 | 1360 | 106 | 311 |
619/1120 | 1120 | 1460 | 150 | 642 |
60/1120 | 1120 | 1580 | 200 | 1246 |
618/1180MA | 1180 | 1420 | 106 | 347 |
618/1180M | 1180 | 1420 | 106 | 346 |
619/1180M | 1180 | 1540 | 160 | 770 |
60/1180M | 1180 | 1720 | a hundred seventy five | 1420 |
618/1250 | 1250 | 1500 | 112 | 395 |
610/1250L1W-2C3PX2/HV2 | 1250 | 1750 | 218 | 1683 |
618/1320 | 1320 | 1600 | 122 | 510 |
609/1320 | 1320 | 1720 | 128 | 840 |
619/1320 | 1320 | 1720 | 175 | 1110 |
60/1320 | 1320 | 1850 | 230 | 1905 |
618/1400 | 1400 | 1700 | 132 | 623 |
619/1400 | 1400 | 1820 | 185 | 1260 |
sixty/1400 | 1400 | 1950 | 243 | 2192 |
618/1500 | 1500 | 1820 | 140 | 975 |
619/1500 | 1500 | 1950 | 195 | 1518 |
sixty/1500 | 1500 | 2120 | 280 | 2998 |
618/1600 | 1600 | 1950 | one hundred fifty five | 977 |
619/1600F3 | 1600 | 2060 | 200 | 1682 |
618/1700 | 1700 | 2060 | 160 | 1113 |
619/1700 | 1700 | 2180 | 212 | 1930 |
Manufacturing unit Information:
solution procedure:
Related Products:
FAQ:
Q:How extended is your shipping and delivery time?
A:5-ten days if the goods are in inventory.
15-twenty days if the items are not in stock.
Q:Do you offer samples? Is it free of charge or added?
A:Yes.It’s added.
Q:What is your trems of payment?
A:Payment<=10000USD, 100% in advance.
Payment>=10000USD, 30% T/T in advance, equilibrium prior to shipment.
The use of unique gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the listed substitution parts contained herein are not sponsored, authorized, or created by the OEM.