We In the meantime, our items are created in accordance to higher quality specifications, and complying with the ept sophisticated common conditions.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Higher good quality SKF Deep Groove Ball bearings for Automotive Elements
Deep groove ball bearing (GB/T 276 — 2003), previously known as single-row centripetal ball bearing, is the most broadly utilised rolling bearing.Its characteristics are little friction resistance, high speed, can be utilised to bear the radial load or radial and axial joint load at the very same time on the equipment parts, also can be utilised to bear the axial load on the machine elements, these kinds of as small energy motor, ept and tractor gearbox, equipment device gearbox, standard machines, equipment, and so on.
Merchandise Name | Deep groove ball bearing |
Substance | ball bearing steels |
Color | Original steel colour |
Regular | DIN GB ISO JIS |
Brand name | NSK NTN SKF KOYO TIMKEN |
Employed | Universal business machinery,reducer,bike bearing |
Functions and positive aspects:
1. Low friction
2.Lengthy support lifestyle
3. Enhanced operational dependability
4.Rigid bearing application
one.Our organization was launched in 2006, 14 many years of wealthy experience tends to make us more skilled.We guarantee to supply you with the most competitive price tag and the best merchandise.
2. The company has a amount of large-top quality design, processing, producing and testing ept engineering complex team, innovative gear, sophisticated technological innovation, and imported parts, from ZheJiang , Germany imports, can produce large-quality equipment instruments.The organization has a specialist r & d team and right after-income provider team, you buy high-stop items, we do is quality services.
3. The company has an automated generation line, which ensures unified item good quality, reduces price, shortens shipping and delivery time and improves creation performance.
four. The bearings created by the company have large precision, high speed, modest use, service lifestyle, standard measurement, compact construction and fast working velocity.The organization has been awarded”China 3.15 integrity enterprises”, “China well-known brand name products”,”good quality inspection nationwide requirements qualified products” and other countrywide authoritative certificates.Obtained a number of nationwide patents, grow to be the domesticleading enterprises.
Bearing Model No. | Dimension(mm) | |||||
2Z | RS | 2RS | d | D | B | |
6003 | 6003-2Z | 6003-RS | 6003-2RS | 17 | 35 | 10 |
6004 | 6004-2Z | 6004-RS | 6004-2RS | 20 | forty two | 12 |
6005 | 6005-2Z | 6005-RS | 6005-2RS | 25 | 47 | twelve |
6006 | 6006-2Z | 6006-RS | 6006-2RS | thirty | fifty five | 13 |
6007 | 6007-2Z | 6007-RS | 6007-2RS | 35 | 62 | 14 |
6008 | 6008-2Z | 6008-RS | 6008-2RS | 40 | 68 | 15 |
6009 | 6009-2Z | 6009-RS | 6009-2RS | 45 | seventy five | sixteen |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 50 | eighty | 16 |
6011 | 6011-2Z | 6011-RS | 6011-2RS | 55 | ninety | eighteen |
6012 | 6012-2Z | 6012-RS | 6012-2RS | sixty | 95 | 18 |
6013 | 6013-2Z | 6013-RS | 6013-2RS | 65 | one hundred | 18 |
6014 | 6014-2Z | 6014-RS | 6014-2RS | 70 | one hundred ten | 20 |
6015 | 6015-2Z | 6015-RS | 6015-2RS | 75 | 115 | 20 |
6016 | 6016-2Z | 6016-RS | 6016-2RS | eighty | 125 | 22 |
6017 | 6017-2Z | 6017-RS | 6017-2RS | eighty five | a hundred thirty | 22 |
6018 | 6018-2Z | 6018-RS | 6018-2RS | 90 | 140 | 24 |
6019 | 6019-2Z | 6019-RS | 6019-2RS | ninety five | one hundred forty five | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | one hundred | one hundred fifty | 24 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | a hundred and five | a hundred and sixty | 26 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 110 | 170 | 28 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | a hundred and twenty | a hundred and eighty | 28 |
6026 | 6026-2Z | 6026-RS | 6026-2RS | one hundred thirty | two hundred | 33 |
6571 | 6571-2Z | 6571-RS | 6571-2RS | 140 | 210 | 33 |
6030 | 6030-2Z | 6030-RS | 6030-2RS | one hundred fifty | 225 | 35 |
6202 | 6202-2Z | 6202-RS | 6202-2RS | 15 | 35 | eleven |
6203 | 6203-2Z | 6203-RS | 6203-2RS | seventeen | 40 | twelve |
6204 | 6204-2Z | 6204-RS | 6204-2RS | twenty | forty seven | fourteen |
6205 | 6205-2Z | 6205-RS | 6205-2RS | 25 | 52 | 15 |
6206 | 6206-2Z | 6206-RS | 6206-2RS | thirty | sixty two | 16 |
6207 | 6207-2Z | 6207-RS | 6207-2RS | 35 | seventy two | seventeen |
6208 | 6208-2Z | 6208-RS | 6208-2RS | forty | eighty | 18 |
6209 | 6209-2Z | 6209-RS | 6209-2RS | forty five | eighty five | 19 |
6210 | 6210-2Z | 6210-RS | 6210-2RS | fifty | 90 | 20 |
6211 | 6211-2Z | 6211-RS | 6211-2RS | 55 | 100 | 21 |
6212 | 6212-2Z | 6212-RS | 6212-2RS | 60 | 110 | 22 |
6213 | 6213-2Z | 6213-RS | 6213-2RS | 65 | one hundred twenty | 23 |
6214 | 6214-2Z | 6214-RS | 6214-2RS | 70 | 125 | 24 |
6215 | 6215-2Z | 6215-RS | 6215-2RS | seventy five | a hundred thirty | twenty five |
6216 | 6216-2Z | 6216-RS | 6216-2RS | 80 | 140 | 26 |
6217 | 6217-2Z | 6217-RS | 6217-2RS | 85 | one hundred fifty | 28 |
6218 | 6218-2Z | 6218-RS | 6218-2RS | ninety | a hundred and sixty | 30 |
6219 | 6219-2Z | 6219-RS | 6219-2RS | 95 | a hundred and seventy | 32 |
6220 | 6220-2Z | 6220-RS | 6220-2RS | a hundred | one hundred eighty | 34 |
6221 | 6221-2Z | 6221-RS | 6221-2RS | one hundred and five | one hundred ninety | 36 |
6222 | 6222-2Z | 6222-RS | 6222-2RS | 110 | two hundred | 38 |
6224 | 6224-2Z | 6224-RS | 6224-2RS | one hundred twenty | 215 | 40 |
6226 | 6226-2Z | 6226-RS | 6226-2RS | one hundred thirty | 230 | forty |
6230 | 6230-2Z | 6230-RS | 6230-2RS | a hundred and fifty | 270 | 45 |
6302 | 6302-2Z | 6302-RS | 6302-2RS | 15 | 42 | 13 |
6303 | 6303-2Z | 6303-RS | 6303-2RS | 17 | 47 | fourteen |
6304 | 6304-2Z | 6304-RS | 6304-2RS | 20 | fifty two | 15 |
6305 | 6305-2Z | 6305-RS | 6305-2RS | twenty five | 62 | 17 |
6306 | 6306-2Z | 6306-RS | 6306-2RS | 30 | seventy two | 19 |
6307 | 6307-2Z | 6307-RS | 6307-2RS | 35 | eighty | 21 |
6000 collection deep groove ball bearings | ||||||
Bearing No. | Boundary Proportions(mm) | Basic Load Rating(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
604 | 4 | 12 | four | 960 | 350 | .571 |
605 | five | 14 | five | 1070 | 420 | .0037 |
606 | six | 17 | six | 1960 | 730 | .0069 |
607 | seven | 19 | 6 | 2800 | 1060 | .0082 |
608 | eight | 22 | seven | 3290 | 1360 | .0129 |
609 | 9 | 24 | seven | 3330 | 1410 | .016 |
6000 | ten | 26 | 8 | 4160 | 1780 | .019 |
6001 | 12 | 28 | 8 | 5110 | 2380 | .571 |
6002 | fifteen | 32 | 9 | 5590 | 2840 | .03 |
6003 | seventeen | 35 | ten | 6000 | 3250 | .039 |
6004 | 20 | 42 | twelve | 9390 | 5571 | .069 |
6005 | 25 | 47 | 12 | 10060 | 5860 | .08 |
6006 | 30 | fifty five | thirteen | 11900 | 7460 | .twelve |
6007 | 35 | sixty two | 14 | 16210 | 10420 | .sixteen |
6008 | 40 | sixty eight | fifteen | 17030 | 11700 | .19 |
6009 | forty five | seventy five | 16 | 21080 | 14780 | .25 |
6571 | 50 | 80 | 16 | 22000 | 16260 | .26 |
6011 | 55 | ninety | 18 | 31500 | 18400 | .39 |
6012 | sixty | 95 | eighteen | 30000 | 23000 | .42 |
6013 | 65 | 100 | 18 | 32000 | 25000 | .44 |
6014 | 70 | 110 | 20 | 38000 | 31000 | .6 |
6015 | seventy five | a hundred and fifteen | 20 | 38000 | 31000 | .sixty four |
6016 | eighty | one hundred twenty five | 22 | 47500 | 40000 | .85 |
6017 | 85 | one hundred thirty | 22 | 47500 | 40000 | .89 |
6018 | ninety | 140 | 24 | 63800 | 59000 | 1.15 |
6019 | 95 | a hundred forty five | 24 | 66700 | 62300 | one.2 |
6571 | a hundred | a hundred and fifty | 24 | 72500 | 70000 | 1.twenty five |
6200 Series Miniature Deep Groove Ball Bearing | ||||||
Bearing No. | Boundary Proportions(mm) | Basic Load Score(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
624 | 4 | thirteen | five | 1150 | 400 | .0032 |
625 | 5 | sixteen | five | 1880 | 680 | .0051 |
626 | 6 | 19 | six | 2800 | 1060 | .0086 |
627 | seven | 22 | 7 | 3290 | 1360 | .0131 |
628 | 8 | 24 | 8 | 3330 | 1410 | .017 |
629 | 9 | 26 | eight | 4160 | 1780 | .0191 |
6200 | 10 | thirty | nine | 5110 | 2380 | .032 |
6201 | 12 | 32 | 10 | 6180 | 3060 | .037 |
6202 | fifteen | 35 | eleven | 7450 | 3700 | .045 |
6203 | 17 | forty | twelve | 9560 | 4780 | .065 |
6204 | twenty | forty seven | 14 | 12840 | 6650 | .11 |
6205 | 25 | 52 | fifteen | 14571 | 7930 | .thirteen |
6206 | 30 | 62 | sixteen | 19460 | 11310 | .two |
6207 | 35 | 72 | 17 | 25670 | 15300 | .29 |
6208 | forty | eighty | 18 | 29520 | 181400 | .37 |
6209 | 45 | 85 | 19 | 32500 | 20400 | .41 |
6210 | 50 | 90 | twenty | 35000 | 32300 | .forty six |
6211 | 55 | one hundred | 21 | 43500 | 29200 | .61 |
6212 | sixty | one hundred ten | 22 | 52500 | 36000 | .78 |
6213 | sixty five | a hundred and twenty | 23 | 57200 | 45710 | .ninety nine |
6214 | 70 | a hundred twenty five | 24 | 62000 | 44000 | one.05 |
6215 | 75 | one hundred thirty | twenty five | 66000 | 49500 | 1.2 |
6216 | 80 | one hundred forty | 26 | 72500 | 53000 | 1.four |
6217 | eighty five | 150 | 28 | 83500 | 64000 | one.eight |
6218 | ninety | one hundred sixty | thirty | 96000 | 71500 | 2.fifteen |
6219 | 95 | one hundred seventy | 32 | 109000 | 82000 | 2.six |
6220 | a hundred | 180 | 34 | 122000 | 93000 | three.15 |
Our Rewards
1.Globe-Course Bearing
We offer our consumers with all types of indigenous bearing with world-class top quality.
2.OEM or Non-Stand Bearings
Any need for Nonstandard bearings is Very easily Fulfilled by us due to its vast understanding and hyperlinks in the business.
three. Genuine products With Outstanding Good quality
The firm has often proved the one hundred% quality merchandise it gives with authentic intent.
4. After Sales Support and Technical Support
The firm supplies soon after-sales provider and specialized help as for every the customer’s requirements and requirements.
five. Quick Shipping
The company offers just-in-time shipping and delivery with its streamlined offer chain.
Queries and Responses
Q: Are you a ept company or manufacturer?
A: We are a manufacturing facility.
Q: How long is your supply time?
A: Typically it is 5-10 days if the goods are in inventory. or it is fifteen-20 days if the items are not in inventory, it is according to quantity.
Q: Do you offer samples ? is it free of charge or extra?
A: Yes, we could offer you the sample for free of charge cost but do not shell out the value of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,stability just before shippment.
Please really feel totally free to contact us, if you have any other queries!
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the listed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.