We The merchandise ept shows environmental safety and strength saving. – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
blend harvester cost
Main Features:
one.Equipped with turbocharged engine sixty four.7kw with more robust energy and reduced gas use.
two.ZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept more easily.
three.Rubber keep track of 450x90x51mm brings less ground clearance.
four.The length of threshing cylinder reaches 2050mm, which can make grain much less decline.
five.Reverse system is the very best answer to remedy block of conveyor.
6.Min. Floor clearance reaches 300mm, harvester can work in deep mud fields.
Technical specs:
Feeding Capacity (kg/s) | four | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sunshine shade | Sun shade | ||
Engine Element | Model No. | Changchai 4L88 | |
Power/Pace (hp/rpm) | 88/2700 | ||
Fuel | Light-weight Diesel Oil | ||
Fuel Ability (L) | 130 | ||
Fuel Consumption(kg/hm2) | twelve~thirty | ||
Start | Motor Starter | ||
Equipment Box | ZKB65 created by ept Manufacturing unit. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Component | Rubber Keep track of | Size of Floor Make contact with (mm) | 1700 |
Center Distance (mm) | 1160 | ||
Dimension(mm) | 450*90*51 | ||
Average Get in touch with Stress (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | 300 | ||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Lower:~1.eighty five Medium:~6.5 High:~nine | ||
Theoretical Operate Pace (Km/Hour) | .9-6.5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Length (mm) | ∮900×2571 | |
Gearshift Technique | Continuous Speed | ||
Modifying Means | Hydraulic | ||
Stubble Height[Carry] (mm) | 25cm or earlier mentioned | ||
Threshing &Harvesting Device | Threshing Manner | Axial Flow Kind, Bullet Rotor | |
Threshing Rotor | Variety of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Velocity(rpm) | 662/732 | ||
Enthusiast | Diameter | ∮400 | |
Separating Variety | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Upper Sieves) (m2) | one.645 |
The use of original products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, approved, or created by the OEM.