In 2000, EPG took the guide in gaining ISO14001 atmosphere management certification and thereafter passed the inspection of cleanse manufacturing and recycling economic system, successful the title of “Zhejiang Green Organization”. we provide one particular-cease solution for the acquire of mechanical electrical power transmission items in China. Every approach, every section, every single function in EPG is demanded to be completed one step following an additional, very carefully and cautiously, from content choice, reformation to manufacturing add-ons, from components warmth therapy to automatic assembly, from high quality handle to merchandise inspection and screening and from buy dealing to soon after sales provider. 5Ton Tilt Tray EPTTvery Automobile (Euro 6 Flatbed Auto Provider Tow EPTT)
Ask for far better price tag
The photos are for your reference only.
Specification of car:
Product: | DRZ5120 |
Total dimension (mm): | 8430X 2400X2520 |
Control vehicle weight(kg): | 6520 |
Gross vehicle weight(kg): | 12459 |
Max velocity(km/h): | 103 |
Wheelbase(mm): | 4400 |
Approaching/Departure Angle( deg): | 21.five/eleven |
Axle Potential(FR/RR)(kg): | 4370/8125 |
Minimum floor clearance(mm): | two hundred |
MaXiHu (West Lake) Dis.mum gradeability(%): | thirty |
Minimal turning radius(m): | 18 |
HangEPTTage(km): | seven-hundred |
Tire dimensions: | 8.25R20 |
Engine parameter:
Model: | ISF3.8s5154 |
Type: | Turbocharged |
Displacement (cc): | 3760 |
Variety Of Gasoline: | EPTT |
Max. EPTT (hp/rmp): | 154/2600 |
Max. Torque (N.m/rmp): | 491/1900 |
Emission: | Euro V -six |
I. Flatbed System system description
The platform is sliding rail sort and it is EPTTn by oil cyinders. It is made of Q345 higher toughness steel plate with sensible construction.The surface area of the system adopted not only reduces EPTT weigEPTT but also faXiHu (West Lake) Dis.Hu (West Lake) Dis.tates the use of instruments like bangdage
The minimal inclination angle is of 8 diploma when the platform is entirely prolonged, and the sXiHu (West Lake) Dis.Hu (West Lake) Dis.e is reasonably light to make sure there is no contact with car base during the EPTT loading amp unloading procedure.
II. EPTT program
EPTT method is EPTTn by inner amp exterior sleeve sliding sort oil cylinEPTTmade of Q345. And it has benefits like huge lifting drive and balance unEPTTthe problem of strength. The doing work model is as follows: When the cylinEPTTlow down the lifting arm, the telescopic arm extends until finally the front bracket of the swinging arm reaches the lifting place of vehicle. An then spot the rear bracket and insert the plug, tie up the lifting arm with towed car with bXiHu (West Lake) Dis.Hu (West Lake) Dis.ge. And with the contraction of oil cylinder, the vehicle is lifted.
III. Procedure system
The operation mechanism is an auXiHu (West Lake) Dis.liary joint procedure system, which allows the operator run at equally sides of the motor vehicle. And it makes it possible for the operator function at the side much from the lane and enhances the usefulness and safey.
IV. EPTT system
The towing EPTT is largely controlled by the EPTT system,and torque is transferred by the PTO, connects with EPTT pump, and ultimately connects to every pipeline. And it is controlled through numerous directional valve. Also balXiHu (West Lake) Dis.Hu (West Lake) Dis.ng valves and EPTT locks is presented in the EPTT pipelines.
one.Description of chassis
The cabin amp chassis adopted for this towing EPTT is Captain design from XiHu (West Lake) Dis.hu (West Lake) Dis.Feng,whose driving kind is 4X2,and emission stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd is national IV period. It adopts a flat head with 2-doorway and 3-seat structure, and is provided with all metal enclosed taxi and air conditioner.
EPTT defend is put in at the entrance of the cabin, which provides a excellent driving eyesight for the EPTTr. And broad front windshield offers the greatest driving problem. three factors fiXiHu (West Lake) Dis.ng for rear see mirror bracket ensures the security of rear check out mirror driving. Bigger size of entrance mirror offers wiEPTTvisual range. The pendulum mirror efficiently decreases the EPTT spot of view.
two:EPTT technique:strong EPTT amp high economic climate
This captain design is geared up with Foton EPTT motor ISF3.8s5154 engine, with a max EPTT 154 hp and max torque 419 N.m. It is of strong EPTT and good quality.
3.EPT combination in between Quickly EPTT amp DANA axle.
Fast six velocity EPTT with all-EPTT EPTT housing, sleek EPTT EPTT and diminished EPTT-bodyweight.
DANA axle enEPTTs positive aspects like new alloy steel axle housing, 3-aXiHu (West Lake) Dis.s dry reducing EPTT for spiral EPTTl EPTT and EPTT tooth. These attributes make this product a dazzling show of power.
4.EPTT-phrase and Dependable EPTT Guarantee
1. 2 a long time or 50000 kilometers, which occurs first Promise addresses motor, EPTT, air conditioner, and entrance and rear axles.
two. Totally free rapidly moving elements presEPTTd aEPTT with the car to guarantee the safety of driving
3. For other warranty areas or specifics, remember to kindly see the operation guide.
Higher part
1.Platform system description
Internet length of fiat plate(mm): | 6140 |
Net width of flat plate(mm): | 2320 |
HeigEPTT of the cEPTTr of mass(mm): | 750/1085 |
Brake distance when unladed (preliminary speed:30km/h)(m): | six.8 |
No-lade static aspect tumbing atabiity( deg) | 35.fifteen |
Front axle loading/G.V.W unEPTEPTT lifting potential(%): | fifteen.8 |
Loading time(min): | two |
Unloading time(min): | two |
Fastening time(min): | 5 |
Max load capability(kg): | 5780 |
Minimal angle( deg): | 8 |
Max winch rigidity(kN): | 50 |
Max towing fat(kg): | 12000 |
Max lifting weigEPTT unEPTTful extension problem(kg): | 3000 |
Powerful size of lifting arm(mm): | 1600 |
As for platform,it adopts oil cylinders driving sliding rail variety.It is manufactured of Q345 high energy metal plate with reasonable construction.The surface area of the platform adopts not only lowers EPTT weigEPTT bus also faXiHu (West Lake) Dis.Hu (West Lake) Dis.tates the use of equipment like bangdage.
Chassis
EQ1033SJ15QC | LJ4A15Q | 3,, |
EQ1035SJ15QCWXP | LJ4A15Q | two.six,, |
two.8,, | ||
EQ1070SJ3BDF | CY4BK551 | 3308 Abdominal muscles |
EQ1070SJ3BDFWXP | CY4BK551 | 3308 Abdominal muscles() |
EQ1041SJ3BDC | 4A2-88C50 | 2600 Abs |
EQ1070SJ3BDF | 4B2-115C50 | 3308 Ab muscles |
EQ1070SJ3BDF | YC4FA115-fifty | 3308 Stomach muscles |
EQ1070DJ3BDF | YC4FA115-50 85KW | 3308 |
EQ1070DJ3BDF | ZD30D13-5N 96KW | 3308 Ab muscles |
EQ1070DJ3BDF() | 4B2-115C50 85KW | 3308 Abdominal muscles |
JX1061TSG25 | JX493ZLQ5() | 3360 (1041:seven.nine) |
QL1070A5HWY | 4KH1CN5HS(ninety six) | 3815 3360:13.four |
EQ1080SJ8BDC(750) | CY4SK251 | 3800 6ABS |
EQ1080SJ8BDC(750) | YC4FA130-50 | 3800 6ABS |
EQ1110SJ8BDC(825R16) | YC4S150-fifty | 3800 6ABS |
EQ1110SJ8BDC(825R16) | CY4SK251 | 3800 6ABS |
EQ1110SJ8BDC(825R20) | CY4SK251/ | 3800 6ABS |
EQ1090SJ8BDE(825R16) | CY4SK251 | 4400 6ABS |
EQ1090LJ8BDE(825R16) | CY4SK251 | 4400 6ABS |
EQ1090SJ8BDE(825R16) | a hundred and fifty | 4400 6ABS |
EQ1090LJ8BDE(825R16) | a hundred and fifty | 4400 6ABS |
EQ1070SJ3BDF (seven-hundred-16) | 4DW93-84E5 (64) | 3308 5ABS, |
EQ1070SJ3BDF (700-16) | YN33CRE1 (85) | 3308 5ABS, |
EQ1110SJ8BDC(825R20) | 4DX23-140E5(one hundred and five) | 3800 6ABS |
EQ1110SJ8BDC(825R20) | YN38CRE1(95) | 3800 6ABS |
EQ1165LJ9BDE | YC4S160-50 | 3950,Abdominal muscles,, |
EQ1165LJ9BDE | YC4EG170-fifty | 3950,Stomach muscles,, |
EQ1165LJ9BDE | YC4EG185-50 | 4500,Stomach muscles,, |
EQ1161LJ9BDE(,900) | YC4EG170-50 | 5200,Abdominal muscles,, |
EQ1161LJ9BDE(,900) | YC4EG170-50 | 5600,Stomach muscles,, |
EQ1161LJ9BDE(6900) | ISB180 fifty | 3950,Stomach muscles,, |
EQ1161LJ9BDE(1000) | ISB180 fifty | 4500,Abdominal muscles,, |
ISB180 fifty() | 4700 | |
EQ1161LJ9BDE(,275/80) | ISB180 fifty | 5200,Stomach muscles,, |
EQ1161LJ9BDE(,275/80) | ISB180 fifty | 5600,Abs,, |
EQ1035SJ16QC | LJ4A15Q6(eighty three) | 2600 |
EQ1035SJ16QC | LJ4A15Q6(83) | 3000 |
EQ1045/1075SJ3CDF | CY4BK461(ninety six) | 3308,700R16,five |
EQ1045/1075SJ3CDF | YCY24140-60(103) | 3308,700R16,six |
EQ1045/1075SJ3CDF | CA4DB1-11E6(eighty one) | 3308,700R16,5 |
EQ1045/1075SJ3CDF | D20TCIF1(ninety three) | 3308,700R16,5 |
EQ1125SJ8CDC | CY4SK361(one hundred twenty five) | 3800,245,six |
EQ1095SJ8CD2 | YCY24140-60(103) | 3800,750R16,six |
EQ1125SJ8CDC | D25TCIF1(one hundred ten) | 3800,825R20,6 |
EQ1125SJ8CDC | NV30-C6D(a hundred and twenty) | 3800,825R20,6 |
EQ1165/1185LJ9CDE | B6.2NS6B210(154) | 3950,295,six |
EQ1165/1185LJ9CDE | B6.2NS6B210(154) | 4500,295,six |
EQ1165/1185LJ9CDE | YCS04200-68(147) | 3950,295,6 |
EQ1165/1185LJ9CDE | YCS04200-68(147) | 4500,1000R20,six |
EURO6