Our products are utilized in a lot of fields. Top quality and credit are the bases that make a corporation alive. In 2000, EPG took the lead in attaining ISO14001 environment management certificate and thereafter passed the inspection of clear generation and recycling economic climate, winning the title of “Zhejiang Inexperienced Business”.
Product Description
EPT NO | Boundary Dimensions (mm) | Dynamic Load Ranking Cr (Kn) | Static Load Ranking Cor (Kn) | Limit Rotational Velocity (r/min) | WeigEPT (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | nine | 26 | eight | 4.55 | one.95 | – | – | .019 |
6200 | 10 | 30 | nine | five.11 | 2.39 | 19000 | 26000 | .032 |
6201 | twelve | 32 | 10 | 6.82 | three.06 | 18000 | 24000 | .035 |
6202 | fifteen | 35 | eleven | 7.64 | 3.seventy two | 17000 | 22000 | .045 |
6203 | seventeen | 40 | twelve | nine.fifty seven | four.seventy nine | 15000 | 19000 | .064 |
6204 | twenty | forty seven | fourteen | 12.eighty four | six.sixty five | 13000 | 17000 | .103 |
6205 | twenty five | 52 | fifteen | 14.02 | seven.88 | 10000 | 14000 | .127 |
6206 | 30 | sixty two | 16 | 19.46 | eleven.31 | 9000 | 12000 | .202 |
6207 | 35 | 72 | seventeen | twenty five.sixty seven | fifteen.30 | 8500 | 11000 | .287 |
6208 | forty | eighty | eighteen | 29.52 | 18.14 | 8000 | ten thousand | .367 |
6209 | forty five | eighty five | 19 | 32.sixty seven | 20.sixty eight | 7000 | 9000 | .416 |
6210 | fifty | ninety | 20 | 35.07 | 23.18 | 6700 | 8500 | .462 |
6211 | fifty five | 100 | 21 | forty three.fifty | 29.20 | 5500 | 6600 | .602 |
6212 | sixty | 110 | 22 | fifty two.50 | 36.00 | 5000 | 6000 | .789 |
6213 | 65 | one hundred twenty | 23 | 58.50 | forty.fifty | 4800 | 5800 | .990 |
6214 | 70 | one hundred twenty five | 24 | 63.70 | 45.00 | 4600 | 5600 | 1.a hundred |
6215 | seventy five | 130 | 25 | sixty eight.ninety | forty nine.00 | 4400 | 5400 | one.200 |
6216 | 80 | 140 | 26 | seventy two.fifty | fifty three.00 | 4200 | 5300 | 1.400 |
6217 | eighty five | a hundred and fifty | 28 | eighty three.20 | 63.eighty | 4000 | 5000 | 1.750 |
6218 | ninety | one hundred sixty | 30 | ninety five.80 | 71.fifty | 3800 | 4800 | 2.two hundred |
6219 | ninety five | a hundred and seventy | 32 | a hundred and ten | 82.80 | 3600 | 4500 | two.620 |
6220 | 100 | one hundred eighty | 34 | 122 | ninety two.80 | 3400 | 4300 | 3.200 |
Merchandise Characteristic:
1. EPT lifestyle and high quality.
two. High precision, lower noise with rigid controling of the good quality.
3. Higher loading by the EPT higher-complex layout.
4. Most aggressive cost, manufacturing unit immediate.
5. OEM support supplied, to meet up with the customer’s requrements.